Top 250 movies

as voted by IMDb users

 

For this top 250, only votes from regular voters are considered.

 

순서 : Rank - Rating - Title - Votes
1. 9.1 The Godfather (1972) 154,378
2. 9.0 The Shawshank Redemption (1994) 186,722
3. 8.9 The Godfather: Part II (1974) 88,443
4. 8.8 The Lord of the Rings: The Return of the King (2003) 139,757
5. 8.8 Shichinin no samurai (1954) 41,012
6. 8.8 Schindler's List (1993) 116,556
7. 8.7 Casablanca (1942) 78,574
8. 8.7 Pulp Fiction (1994) 163,790
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 126,244
10. 8.7 Star Wars (1977) 161,228
11. 8.7 Buono, il brutto, il cattivo, Il (1966) 41,004
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 83,691
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 186,938
14. 8.7 Rear Window (1954) 49,258
15. 8.6 Cidade de Deus (2002) 40,522
16. 8.6 The Usual Suspects (1995) 122,813
17. 8.6 The Lord of the Rings: The Two Towers (2002) 143,296
18. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 75,459
19. 8.6 12 Angry Men (1957) 36,078
20. 8.6 Raiders of the Lost Ark (1981) 109,537
21. 8.6 Citizen Kane (1941) 71,416
22. 8.6 Memento (2000) 110,818
23. 8.6 C'era una volta il West (1968) 23,057
24. 8.6 Psycho (1960) 63,486
25. 8.6 Goodfellas (1990) 83,593
26. 8.5 North by Northwest (1959) 42,159
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 74,128
28. 8.5 The Silence of the Lambs (1991) 107,992
29. 8.5 Lawrence of Arabia (1962) 36,942
30. 8.5 It's a Wonderful Life (1946) 48,293
31. 8.5 Sunset Blvd. (1950) 20,082
32. 8.5 American Beauty (1999) 129,864
33. 8.5 Fight Club (1999) 139,778
34. 8.4 The Matrix (1999) 170,142
35. 8.4 Vertigo (1958) 40,256
36. 8.4 Eternal Sunshine of the Spotless Mind (2004) 69,860
37. 8.4 Apocalypse Now (1979) 77,248
38. 8.4 Taxi Driver (1976) 58,159
39. 8.4 Paths of Glory (1957) 17,726
40. 8.4 To Kill a Mockingbird (1962) 36,125
41. 8.4 The Pianist (2002) 41,264
42. 8.4 Sen to Chihiro no kamikakushi (2001) 33,505
43. 8.4 Se7en (1995) 107,971
44. 8.4 Léon (1994) 66,753
45. 8.4 Untergang, Der (2004) 19,846
46. 8.4 The Third Man (1949) 22,096
47. 8.4 Chinatown (1974) 31,116
48. 8.3 Hotel Rwanda (2004) 21,603
49. 8.3 American History X (1998) 75,367
50. 8.3 Boot, Das (1981) 34,265
51. 8.3 Requiem for a Dream (2000) 62,237
52. 8.3 Monty Python and the Holy Grail (1975) 72,963
53. 8.3 The Maltese Falcon (1941) 23,101
54. 8.3 L.A. Confidential (1997) 80,718
55. 8.3 M (1931) 14,881
56. 8.3 Rashômon (1950) 14,551
57. 8.3 Million Dollar Baby (2004) 40,780
58. 8.3 The Bridge on the River Kwai (1957) 26,556
59. 8.3 Modern Times (1936) 12,811
60. 8.3 Singin' in the Rain (1952) 24,496
61. 8.3 The Treasure of the Sierra Madre (1948) 12,671
62. 8.3 Alien (1979) 75,468
63. 8.3 Sin City (2005) 72,863
64. 8.3 A Clockwork Orange (1971) 78,755
65. 8.3 All About Eve (1950) 15,577
66. 8.3 Saving Private Ryan (1998) 118,635
67. 8.3 Reservoir Dogs (1992) 84,352
68. 8.3 Double Indemnity (1944) 14,085
69. 8.3 Raging Bull (1980) 33,316
70. 8.3 Some Like It Hot (1959) 30,158
71. 8.3 Metropolis (1927) 14,795
72. 8.3 The Manchurian Candidate (1962) 16,933
73. 8.3 Crash (2004) 40,017
74. 8.3 The Shining (1980) 62,677
75. 8.3 Vita è bella, La (1997) 45,130
76. 8.2 The Incredibles (2004) 47,323
77. 8.2 City Lights (1931) 9,577
78. 8.2 Aliens (1986) 75,161
79. 8.2 Amadeus (1984) 43,627
80. 8.2 The Great Escape (1963) 24,577
81. 8.2 The Sting (1973) 28,011
82. 8.2 Touch of Evil (1958) 14,006
83. 8.2 Rebecca (1940) 13,950
84. 8.2 On the Waterfront (1954) 15,729
85. 8.2 2001: A Space Odyssey (1968) 75,677
86. 8.2 Mr. Smith Goes to Washington (1939) 13,897
87. 8.2 Kill Bill: Vol. 1 (2003) 84,773
88. 8.2 Ran (1985) 14,828
89. 8.2 The Apartment (1960) 13,597
90. 8.2 Sjunde inseglet, Det (1957) 12,350
91. 8.2 Jaws (1975) 56,849
92. 8.2 Strangers on a Train (1951) 13,015
93. 8.2 The Wizard of Oz (1939) 45,708
94. 8.2 The Great Dictator (1940) 13,174
95. 8.2 Nuovo cinema Paradiso (1989) 17,055
96. 8.2 Donnie Darko (2001) 71,295
97. 8.2 Braveheart (1995) 108,504
98. 8.2 Forrest Gump (1994) 109,587
99. 8.2 Fargo (1996) 76,320
100. 8.2 Finding Nemo (2003) 54,809
101. 8.2 Blade Runner (1982) 86,494
102. 8.2 Batman Begins (2005) 75,543
103. 8.1 Terminator 2: Judgment Day (1991) 92,083
104. 8.1 Full Metal Jacket (1987) 57,930
105. 8.1 Mononoke-hime (1997) 24,571
106. 8.1 High Noon (1952) 14,855
107. 8.1 The Big Sleep (1946) 12,104
108. 8.1 Kill Bill: Vol. 2 (2004) 60,990
109. 8.1 Notorious (1946) 12,876
110. 8.1 Yojimbo (1961) 11,422
111. 8.1 The Elephant Man (1980) 20,186
112. 8.1 Annie Hall (1977) 25,972
113. 8.1 Once Upon a Time in America (1984) 24,521
114. 8.1 Wo hu cang long (2000) 60,015
115. 8.1 Tosun Pasa (1976) 2,325
116. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 100,737
117. 8.1 The Sixth Sense (1999) 113,522
118. 8.1 Oldboy (2003) 20,240 [오오오옷! 올드보이!]
119. 8.1 Ladri di biciclette (1948) 9,247
120. 8.1 Cool Hand Luke (1967) 17,123
121. 8.1 The General (1927) 8,030
122. 8.1 The Princess Bride (1987) 62,647
123. 8.1 It Happened One Night (1934) 9,655
124. 8.1 Unforgiven (1992) 37,264
125. 8.0 Ben-Hur (1959) 24,980
126. 8.0 Salaire de la peur, Le (1953) 3,786
127. 8.0 Smultronstället (1957) 6,871
128. 8.0 Butch Cassidy and the Sundance Kid (1969) 24,072
129. 8.0 Amores perros (2000) 20,000
130. 8.0 The Graduate (1967) 33,072
131. 8.0 The Deer Hunter (1978) 34,416
132. 8.0 The Green Mile (1999) 73,904
133. 8.0 Indiana Jones and the Last Crusade (1989) 72,763
134. 8.0 Back to the Future (1985) 82,058
135. 8.0 Life of Brian (1979) 40,115
136. 8.0 Duck Soup (1933) 11,883
137. 8.0 The Best Years of Our Lives (1946) 7,483
138. 8.0 Lola rennt (1998) 39,110
139. 8.0 Toy Story 2 (1999) 48,510
140. 8.0 The Killing (1956) 8,696
141. 8.0 Platoon (1986) 42,768
142. 8.0 The African Queen (1951) 16,080
143. 8.0 Before Sunset (2004) 14,694
144. 8.0 The Gold Rush (1925) 7,838
145. 8.0 The Philadelphia Story (1940) 12,594
146. 8.0 Glory (1989) 25,597
147. 8.0 Ying xiong (2002) 32,823
148. 8.0 Gladiator (2000) 111,595
149. 8.0 Patton (1970) 17,237
150. 8.0 Notti di Cabiria, Le (1957) 3,005
151. 8.0 Finding Neverland (2004) 30,840
152. 8.0 A Christmas Story (1983) 24,181
153. 8.0 Kumonosu jô (1957) 4,388
154. 8.0 Shadow of a Doubt (1943) 7,321
155. 8.0 The Night of the Hunter (1955) 9,371
156. 8.0 Per qualche dollaro in più (1965) 12,027
157. 8.0 The Adventures of Robin Hood (1938) 8,992
158. 8.0 The Grapes of Wrath (1940) 9,427
159. 8.0 Kind Hearts and Coronets (1949) 4,488
160. 8.0 Die Hard (1988) 69,804
161. 8.0 Gandhi (1982) 19,019
162. 7.9 Gone with the Wind (1939) 34,523
163. 7.9 The Conversation (1974) 12,440
164. 7.9 Mystic River (2003) 39,331
165. 7.9 Shrek (2001) 79,087
166. 7.9 Stand by Me (1986) 37,023
167. 7.9 Brief Encounter (1945) 3,582
168. 7.9 Witness for the Prosecution (1957) 6,271
169. 7.9 The Wild Bunch (1969) 12,661
170. 7.9 Quatre cents coups, Les (1959) 8,110
171. 7.9 Hable con ella (2002) 16,235
172. 7.9 Stalag 17 (1953) 8,544
173. 7.9 Harvey (1950) 9,436
174. 7.9 The Hustler (1961) 9,981
175. 7.9 Magnolia (1999) 55,471
176. 7.9 Big Fish (2003) 44,772
177. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 10,648
178. 7.9 Dog Day Afternoon (1975) 18,670
179. 7.9 Diaboliques, Les (1955) 4,089
180. 7.9 The Day the Earth Stood Still (1951) 12,184
181. 7.9 Festen (1998) 14,455
182. 7.9 Manhattan (1979) 15,000
183. 7.9 Bringing Up Baby (1938) 11,122
184. 7.9 The Straight Story (1999) 17,871
185. 7.9 Spartacus (1960) 20,608
186. 7.9 Kabinett des Doktor Caligari, Das (1920) 4,906
187. 7.9 Arsenic and Old Lace (1944) 13,563
188. 7.9 His Girl Friday (1940) 8,235
189. 7.9 Ikiru (1952) 5,539
190. 7.9 All Quiet on the Western Front (1930) 8,414
191. 7.9 Trainspotting (1996) 62,499
192. 7.9 Groundhog Day (1993) 54,252
193. 7.9 Hotaru no haka (1988) 9,610
194. 7.9 Toy Story (1995) 54,289
195. 7.9 Ed Wood (1994) 28,517
196. 7.9 Belle et la bête, La (1946) 3,027
197. 7.9 Young Frankenstein (1974) 26,606
198. 7.9 Roman Holiday (1953) 11,692
199. 7.9 Sling Blade (1996) 23,746
200. 7.9 Twelve Monkeys (1995) 73,768
201. 7.9 The Searchers (1956) 12,270
202. 7.9 Monsters, Inc. (2001) 47,529
203. 7.9 The Exorcist (1973) 41,710
204. 7.9 The Man Who Shot Liberty Valance (1962) 8,796
205. 7.9 The Big Lebowski (1998) 62,430
206. 7.9 Grande illusion, La (1937) 6,122
207. 7.9 Cinderella Man (2005) 16,719
208. 7.9 Brazil (1985) 36,501
209. 7.9 Snatch. (2000) 57,092
210. 7.9 The Terminator (1984) 70,980
211. 7.9 The Lady Vanishes (1938) 5,628
212. 7.9 King Kong (1933) 14,871
213. 7.9 Lock, Stock and Two Smoking Barrels (1998) 42,960
214. 7.9 A Streetcar Named Desire (1951) 11,781
215. 7.9 Trois couleurs: Rouge (1994) 12,434
216. 7.9 Charade (1963) 11,168
217. 7.9 Heat (1995) 54,634
218. 7.9 Strada, La (1954) 6,266
219. 7.9 Almost Famous (2000) 46,809
220. 7.9 8½ (1963) 10,093
221. 7.9 Bride of Frankenstein (1935) 5,981
222. 7.9 Sideways (2004) 30,333
223. 7.8 Scarface (1983) 40,465
224. 7.8 The Insider (1999) 34,044
225. 7.8 Anatomy of a Murder (1959) 4,749
226. 7.8 In the Heat of the Night (1967) 8,496
227. 7.8 Sleuth (1972) 5,665
228. 7.8 Bonnie and Clyde (1967) 15,385
229. 7.8 All the President's Men (1976) 15,304
230. 7.8 Lost in Translation (2003) 57,396
231. 7.8 Mulholland Dr. (2001) 44,597
232. 7.8 Bronenosets Potyomkin (1925) 7,634
233. 7.8 Rosemary's Baby (1968) 15,583
234. 7.8 A Night at the Opera (1935) 7,328
235. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 82,272
236. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 80,240
237. 7.8 Touching the Void (2003) 4,987
238. 7.8 Frankenstein (1931) 7,896
239. 7.8 Sweet Smell of Success (1957) 2,909
240. 7.8 The Thing (1982) 22,668
241. 7.8 Laura (1944) 5,875
242. 7.8 Doctor Zhivago (1965) 12,373
243. 7.8 Mar adentro (2004/I) 7,996
244. 7.8 Rain Man (1988) 50,897
245. 7.8 This Is Spinal Tap (1984) 25,297
246. 7.8 Planet of the Apes (1968) 24,037
247. 7.8 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 10,694
248. 7.8 Being John Malkovich (1999) 65,401
249. 7.8 Miller's Crossing (1990) 18,168
250. 7.8 Barry Lyndon (1975) 15,646


The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:

weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where:  R = average for the movie (mean) = (Rating)  v = number of votes for the movie = (votes)  m = minimum votes required to be listed in the Top 250 (currently 1300)  C = the mean vote across the whole report (currently 6.8)
for the Top 250, only votes from regular voters are considered.


패브릭디자인 길을 가다 코리아sr 감자깡의 세상이야기 꿈에그린여행 유진엔텍 포스 원 퍼펙트 순수영성 올망졸망 왕눈이 가야산 하늘
이 글의 관련글
2주간 인기글2주간 인기글이 없습니다.

트랙백 주소 :: http://apt2006.co.kr/trackback/202

댓글을 달아 주세요